A1. | Pork Egg Roll | $2.09 |
A2. | Vegetable Spring Roll (2) | $3.59 |
A3. | Crab Rangoon (6) | $6.59 |
A4. | Steamed Dumpling (7) | $6.99 |
A4a. | Fried Dumpling (7) | $6.99 |
A5. | Honey Boneless Spare Ribs | $8.59 |
A6. | Chicken on a Stick (4) | $6.59 |
A7. | Pork Fried Wonton (8) | $6.59 |
A8. | Sesame Ball (10) | $5.79 |
SP1. | Wonton Soup |
(Pt.): $3.59
(Qt.): $5.99 |
SP2. | Hot and Sour Soup |
(Pt.): $3.59
(Qt.): $5.99 |
SP3. | Chicken and Vegetable with Spinach Noodle Soup | (Qt.): $6.59 |
SP4. | Egg Drop Soup |
(Pt.): $3.59
(Qt.): $5.99 |
#1. | Chicken, Shrimp, Pork, Beef or Vegetable Fried Rice |
Chicken: $9.29
Shrimp: $9.29 Beef: $9.29 Pork: $9.29 Veg.: $9.29 |
#2. | Combo Fried Rice (Chicken, Shrimp, and Pork) | Portion: $10.29 |
#3. | Chicken, Shrimp, Pork, Beef or Vegetable Lo Mein |
Chicken: $10.29
Shrimp: $10.29 Pork: $10.29 Beef: $10.29 Veg.: $10.29 |
#4. | Combo Lo Mein (Chicken, Shrimp, and Pork) | Portion: $11.29 |
#5. | Chicken, Shrimp, Pork, Beef or Vegetable Chow Fun |
Chicken: $10.79
Shrimp: $10.79 Pork: $10.79 Beef: $10.79 Veg.: $10.79 |
#6. | Combo Chow Fun (Chicken, Shrimp, and Pork) | $11.79 |
#7. | Chicken, Shrimp, Pork, Beef or Vegetable Pad Thai |
Chicken: $10.79
Shrimp: $10.79 Beef: $10.79 Pork: $10.79 Veg.: $10.79 |
#8. | Combo Pad Thai (Chicken, Shrimp, and Pork) | Portion: $11.79 |
K1. | Sweet and Sour Chicken | $7.99 |
K2. | Chicken Lo Mein | $7.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
D1. | Diet Mixed Vegetable | Lunch: $8.29 |
D2. | Diet Chicken w. Mixed Vegetable | Lunch: $8.29 |
D3. | Diet Shrimp w. Mixed Vegetable | Lunch: $8.29 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
D1. | Diet Mixed Vegetable | Dinner: $11.99 |
D2. | Diet Chicken w. Mixed Vegetable | Dinner: $11.99 |
D3. | Diet Shrimp w. Mixed Vegetable | Dinner: $11.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
C1. | Sweet and Sour Chicken | (Lunch.): $7.99 |
C2. | General Tao's Chicken | (Lunch.): $8.59 |
C3. | Sesame Chicken | (Lunch.): $8.59 |
C4. | Hunan Chicken | (Lunch.): $7.99 |
C5. | Chicken with Broccoli | (Lunch.): $7.99 |
C6. | Chicken with Mixed Vegetable | (Lunch.): $7.99 |
C7. | Moo Goo Gai Pan | (Lunch.): $7.99 |
C8. | Chicken with Garlic Sauce | (Lunch.): $7.99 |
C9. | Szechuan chicken | (Lunch.): $7.99 |
C10. | Kung Po Chicken | (Lunch.): $7.99 |
C11. | Cashew Chicken | (Lunch.): $7.99 |
C12. | Curry Chicken | (Lunch.): $7.99 |
C13. | Chicken Chop Suey | (Lunch.): $7.99 |
C14. | Chicken Chow Mein | (Lunch.): $7.99 |
C15. | Mushroom Chicken | (Lunch.): $7.99 |
C16. | Chicken Lo Mein (w. Rice) | (Lunch.): $7.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
C1. | Sweet and Sour Chicken | (Dinner.): $11.29 |
C2. | General Tao's Chicken | (Dinner.): $12.29 |
C3. | Sesame Chicken | (Dinner.): $12.29 |
C4. | Hunan Chicken | (Dinner.): $11.29 |
C5. | Chicken with Broccoli | (Dinner.): $11.29 |
C6. | Chicken with Mixed Vegetable | (Dinner.): $11.29 |
C7. | Moo Goo Gai Pan | (Dinner.): $11.29 |
C8. | Chicken with Garlic Sauce | (Dinner.): $11.29 |
C9. | Szechuan chicken | (Dinner.): $11.29 |
C10. | Kung Po Chicken | (Dinner.): $11.29 |
C11. | Cashew Chicken | (Dinner.): $11.29 |
C12. | Curry Chicken | (Dinner.): $11.29 |
C13. | Chicken Chop Suey | (Dinner.): $11.29 |
C14. | Chicken Chow Mein | (Dinner.): $11.29 |
C15. | Mushroom Chicken | (Dinner.): $11.29 |
C16. | Chicken Lo Mein (w. Rice) | (Dinner.): $11.29 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
P1. | Szechuan Pork (Red Sauce) | (Lunch.): $8.29 |
P3. | Pork Lo Mein (w. Rice) | (Lunch.): $8.29 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
P1. | Szechuan Pork (Red Sauce) | (Dinner.): $11.99 |
P2. | Honey Boneless Spare Ribs(No Lunch) | (Dinner.): $11.99 |
P3. | Pork Lo Mein (w. Rice) | (Dinner.): $11.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
B1. | Beef with Broccoli | (Lunch.): $8.29 |
B2. | Beef with Mixed Vegetable | (Lunch.): $8.29 |
B3. | Pepper Steak with Onions | (Lunch.): $8.29 |
B4. | Beef with Garlic Sauce | (Lunch.): $8.29 |
B5. | Hunan Beef | (Lunch.): $8.29 |
B6. | Beef Lo Mein (w. Rice) | (Lunch.): $8.29 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
B1. | Beef with Broccoli | (Dinner.): $11.99 |
B2. | Beef with Mixed Vegetable | (Dinner.): $11.99 |
B3. | Pepper Steak with Onions | (Dinner.): $11.99 |
B4. | Beef with Garlic Sauce | (Dinner.): $11.99 |
B5. | Hunan Beef | (Dinner.): $11.99 |
B6. | Beef Lo Mein (w. Rice) | (Dinner.): $11.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
S1 | J. Shrimp with Garlic Sauce | (Lunch.): $8.29 |
S2 | J. Shrimp with Broccoli | (Lunch.): $8.29 |
S3 | J. Shrimp with Mixed Vegetable | (Lunch.): $8.29 |
S4 | J. Shrimp with Lobster Sauce | (Lunch.): $8.29 |
S5 | J. Szechuan Jumbo Shrimp | (Lunch.): $8.29 |
S6 | J.Kung Po Jumbo Shrimp | (Lunch.): $8.29 |
S7 | Hunan Shrimp | (Lunch.): $8.29 |
S8 | Shrimp Lo Mein (Baby Shrimp) (w. Rice) | (Lunch.): $8.29 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
S1 | J. Shrimp with Garlic Sauce | (Dinner.): $11.99 |
S2 | J. Shrimp with Broccoli | (Dinner.): $11.99 |
S3 | J. Shrimp with Mixed Vegetable | (Dinner.): $11.99 |
S4 | J. Shrimp with Lobster Sauce | (Dinner.): $11.99 |
S5 | J. Szechuan Jumbo Shrimp | (Dinner.): $11.99 |
S6 | J. Kung Po Jumbo Shrimp | (Dinner.): $11.99 |
S7 | Hunan Shrimp | (Dinner.): $11.99 |
S8 | Shrimp Lo Mein (Baby Shrimp) (w. Rice) | (Dinner.): $11.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
V1 | Mixed Vegetable | (Lunch.): $7.99 |
V2 | Broccoli with Garlic Sauce | (Lunch.): $7.99 |
V3 | Veg. Lo Mein (w. Rice) | (Lunch.): $7.99 |
Served with your choice of White Rice or Fried Rice. For an additional $1.00, you can substitute Lo Mein.
V1 | Mixed Vegetable | (Dinner.): $11.29 |
V2 | Broccoli with Garlic Sauce | (Dinner.): $11.29 |
V3 | Veg. Lo Mein (w. Rice) | (Dinner.): $11.29 |
SD1 | Pineapple Chicken | $12.29 |
SD2 | Mongolian Chicken | $12.29 |
(Sweet garlic soy, scallion & onion)
|
||
SD2 | Mongolian Beef | $12.29 |
(Sweet garlic soy, scallion & onion)
|
||
SD3 | Tai Basil Chicken | $12.29 |
SD4 | Korean Chicken | $12.29 |
SD4 | Korean Beef | $12.29 |
SD5 | Jumbo Shrimp Tempura | $12.29 |
SD6 | Three Seafood Combination | $12.29 |
(Shrimp , scallop , crabmeat & mixed veg. w. white sauce)
|
E1 | Bourbon Chicken | (Lunch): $8.59 |
E2 | General Tao's Chicken | (Lunch): $8.59 |
E3 | Sesame Chicken | (Lunch): $8.59 |
E4 | Orange Chicken | (Lunch): $8.59 |
E5 | Teriyaki Chicken Bowl | (Lunch): $8.59 |
E5a | Teriyaki Shrimp Bowl | (Lunch.): $8.59 |
E6 | Crunchy Sweet Chicken | (Lunch): $8.79 |
E6a | Crunchy Sweet Shrimp | (Lunch.): $8.79 |
E7 | Yummy Yummy Chicken | (Lunch): $8.79 |
E7a | Yummy Yummy Shrimp | (Lunch.): $8.79 |
E8 | Bang Bang Shrimp | (Lunch): $8.79 |
E8a | Bang Bang Chicken | (Lunch): $8.79 |
E9 | Hong Kong Chicken | (Lunch.): $8.79 |
E10 | Honey Sesame Chicken | (Lunch): $8.79 |
E11 | Perfect Chicken | (Lunch.): $8.79 |
E12 | Ma La Chicken | (Lunch.): $8.79 |
E12a | Ma La Shrimp | (Lunch.): $8.79 |
E12b | Ma La Pork | (Lunch.): $8.79 |
E12c | Ma La Beef | (Lunch.): $8.79 |
E12d | Ma La Vegetable | (Lunch.): $8.79 |
E1 | Bourbon Chicken | (Dinner): $12.29 |
E2 | General Tao's Chicken | (Dinner): $12.29 |
E3 | Sesame Chicken | (Dinner): $12.29 |
E4 | Orange Chicken | (Dinner): $12.29 |
E5 | Teriyaki Chicken Bowl | (Dinner): $12.29 |
E5a | Teriyaki Shrimp Bowl | (Dinner): $12.29 |
E6 | Crunchy Sweet Chicken | (Dinner): $12.59 |
E6a | Crunchy Sweet Shrimp | (Dinner): $12.59 |
E7 | Yummy Yummy Chicken | (Dinner): $12.59 |
E7a | Yummy Yummy Shrimp | (Dinner): $12.59 |
E8 | Bang Bang Shrimp | (Dinner): $12.59 |
E8a | Bang Bang Chicken | (Dinner): $12.59 |
E9 | Hong Kong Chicken | (Dinner): $12.59 |
E10 | Honey Sesame Chicken | (Dinner): $12.59 |
E11 | Perfect Chicken | (Dinner): $12.59 |
E12 | Ma La Chicken | (Dinner): $12.59 |
E12a | Ma La Shrimp | (Dinner): $12.59 |
E12b | Ma La Pork | (Dinner): $12.59 |
E12c | Ma La Beef | (Dinner): $12.59 |
E12d | Ma La Vegetable | (Dinner): $12.59 |
E13 | Egg Foo Young Chicken | (Dinner): $11.99 |
E13a | Egg Foo Young Shrimp | (Dinner): $11.99 |
E13b | Egg Foo Young Pork | (Dinner): $11.99 |
E13c | Egg Foo Young Beef | (Dinner): $11.99 |
E13d | Egg Foo Young Vegetable | (Dinner): $11.99 |
E14 | Combo Egg Foo Young Chicken | (Dinner): $12.99 |
E14a | Combo Egg Foo Young Shrimp | (Dinner): $12.99 |
E14b | Combo Egg Foo Young Pork | (Dinner): $12.99 |
E15 | Orange Shrimp | (Dinner): $13.99 |
E16 | Sweet & Sour Shrimp | (Dinner): $13.99 |
E17 | Szechuan Delight | (Dinner): $13.99 |
Chicken, jumbo shrimp & veg. in szechuan sauce.
|
||
E18 | Jumbo Shrimp & Chicken Combination | (Dinner): $13.99 |
Jumbo shrimp & white meat chicken w. mixed veg. in brown sauce.
|
||
E19 | Ma La Combo | (Dinner): $14.59 |
Chicken, beef, and jumbo shrimp
|
||
E20 | Happy Family | (Dinner): $14.59 |
Chicken, beef, pork and jumbo shrimp
|
Dumpling Sauce | $0.50 |
Crab Rangoon Sauce | $0.50 |
Sweet and Sour Sauce | $1.00 |
General'Tso Sauce | $1.00 |
Sesame Sauce | $1.00 |
Hunan Sauce | $1.00 |
Brown Sauce | $1.00 |
Kung Po Sauce | $1.00 |
Szechuan Sauce | $1.00 |
Curry Sauce | $1.00 |
Garlic Sauce | $1.00 |
Pineapple Sauce | $1.00 |
Mongolian Sauce | $1.00 |
Thai Basil Sauce | $1.00 |
Korean Sauce | $1.00 |
White Sauce | $1.00 |
Bourbon Sauce | $1.00 |
Orange Sauce | $1.00 |
Teriyaki Sauce | $1.00 |
Crunchy Sweet Sauce | $1.00 |
Yummy Yummy Sauce | $1.50 |
Bang Bang Sauce | $1.00 |
Ma La Sauce | $1.00 |
White Rice |
(S.): $3.99
(L.): $5.59 |
Fried Rice |
(S.): $4.59
(L.): $6.59 |
Lo Mein |
(S.): $6.29
(L.): $7.99 |
Plain Lo Mein | $7.99 |
Fried Noodle | $0.80 |
Mixed Vegetable (Steamed.) | (S.): $6.29 |
Steamed Broccoli | (S.): $6.29 |
Fortune Cookie | Piece: $0.20 |
Bottle Water | (16 Oz): $1.39 |
Iced Tea (Sweet) | (Pt.): $2.29 |
Iced Tea (Sweet) | (Qt.): $2.99 |
Dr. Pepper | (12 Oz): $1.39 |
Coke | (16 Oz): $2.29 |
Diet Coke | (16 Oz): $2.29 |
Sprite | (16 Oz): $2.29 |
Pepsi | (16 Oz): $2.29 |
Mtn Dew | (16 Oz): $2.29 |
Diet Mtn Dew | (16 Oz): $2.29 |
Half & Half | $70.00 |
Choose 2 Entrees (Please write down both dish names in the message box, thank you.)
|
Pork Egg Roll (20 pcs) | $35.00 |
Spring Roll (30 pcs) | $40.00 |
Crab Rangoon (36 pcs) | $35.00 |
Steamed Dumpling (40 pcs) | $35.00 |
Fried Dumpling (40 pcs) | $35.00 |
Chicken on a Stick (35 pcs) | $40.00 |
Fried Rice | $30.00 |
White Rice | $30.00 |
Fried Rice Bowl | $45.00 |
Choice :Chicken, Pork,Beef,Shrimp or Veg.
|
|
Combo Fried Rice | $50.00 |
(Chicken, Pork & Shrimp)
|
Lo Mein Bowl | $45.00 |
Choice :Chicken, Pork,Beef,Shrimp or Veg.
|
|
Combo Lo Mein | $50.00 |
(Chicken, Pork & Shrimp)
|
Chow Fun | $40.00 |
Choice :Chicken, Pork,Beef,Shrimp or Veg.
|
|
Combo Chow Fun | $45.00 |
(Chicken, Pork & Shrimp)
|
Pad Thai | $45.00 |
Choice :Chicken, Pork,Beef,Shrimp or Veg.
|
|
Combo Pad Thai | $50.00 |
(Chicken, Pork & Shrimp)
|
Diet Mixed Vegetables | $50.00 |
Diet Chicken w. Mixed Veg. | $50.00 |
Diet Shrimp w. Mixed Veg. | $55.00 |
Sweet & Sour Chicken | $50.00 |
General Tso's Chicken | $60.00 |
Sesame Chicken | $60.00 |
Hunan Chicken | $50.00 |
Chicken w. Broccoli | $50.00 |
Chicken w. Mixed Vegetable | $50.00 |
Moo Goo Gai Pan | $50.00 |
Chicken w. Garlic Sauce | $50.00 |
Szechuan Chicken | $50.00 |
Kung Po Chicken | $50.00 |
Cashew Chicken | $50.00 |
Curry Chicken | $50.00 |
Chicken Chop Suey | $50.00 |
Chicken Chow Mein | $50.00 |
Mushroom Chicken | $50.00 |
Szechuan Pork | $50.00 |
Beef w. Broccoli | $55.00 |
Beef w. Mixed Vegetable | $55.00 |
Pepper Steak w. Onion | $55.00 |
Beef w. Garlic Sauce | $55.00 |
Shrimp w. Garlic Sauce | $55.00 |
Shrimp w. Broccoli | $55.00 |
Shrimp w. Mix Veg. | $55.00 |
Shrimp w.Lobster Sauce | $55.00 |
Szechuan Shrimp | $55.00 |
Kung Po Shrimp | $55.00 |
Mixed Vegetables | $50.00 |
Broccoli w. Garlic Sauce | $50.00 |
Pineapple Chicken | $50.00 |
Mongolian Beef | $50.00 |
Mongolian Chicken | $50.00 |
Thai Basil Chicken | $50.00 |
Korean Chicken | $50.00 |
Korean Beef | $50.00 |
Jumbo Shrimp Tempura | $50.00 |
Three Seafood Combination | $50.00 |
(Shrimp, scallop, crabmeat & mixed veg. w. white sauce.)
|
Bourbon Chicken | $60.00 |
Orange Chicken | $60.00 |
Teriyaki Chicken | $60.00 |
Teriyaki Shrimp | $60.00 |
Crunchy Sweet Chicken | $60.00 |
Crunchy Sweet Shrimp | $60.00 |
Yummy Yummy Chicken | $60.00 |
Yummy Yummy Shrimp | $60.00 |
Bang Bang Chicken | $60.00 |
Bang Bang Shrimp | $60.00 |
Honk Kong Chicken | $60.00 |
Honey Sesame Chicken | $60.00 |
Perfect Chicken | $60.00 |
Ma La | $60.00 |
Orange Shrimp | $65.00 |
Sweet and Sour Shrimp | $65.00 |
Szechuan Delight | $65.00 |
(Chicken,Baby Shrimp & Mix Veg. in Szechuan Sauce)
|
|
Shrimp & Chicken Combination | $65.00 |
(Baby Shrimp & White Meat Chicken with Mix Veg. in Brown Sauce)
|
|
Ma La Combo | $65.00 |
(Chicken, Beef and Baby Shrimp)
|
|
Happy Family | $65.00 |
(Chicken, Beef, Pork and Baby Shrimp)
|